Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Fort Collins
As of today, 2/17/2019 the average home price for homes for sale in Fort Collins is $568,547.
- 13 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 1 day(s)
- 323 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$560k![]() |
$405k![]() |
Inventory
|

189 Listings (74%)

66 Listings (26%)
Click for Details Updated 2019-02-16 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $480,989 |
Basement Homes | $606,733 |
City View Homes | $726,135 |
Corner Lot Homes | $804,336 |
Cul De Sac Homes | $520,130 |
Custom Built Homes | $639,088 |
Dishwasher Homes | $477,862 |
Farm Homes | $1,050,107 |
Gated Homes | $280,583 |
Golf Course Homes | $767,833 |
Horse Homes | $530,510 |
Insurance Paid Homes | $355,000 |
Lake Front Homes | $786,580 |
Lake View Homes | $1,421,333 |
Loft Homes | $554,804 |
Mountain View Homes | $523,656 |
New Construction Homes | $574,382 |
New Listings Homes | $582,485 |
Pool Homes | $463,724 |
Price Reduced Homes | $511,507 |
Ranch Homes | $613,345 |
Single Story Homes | $523,615 |
Tennis Court Homes | $649,466 |
Tlc Homes | $343,300 |
Tri Level Homes | $596,612 |
Two Story Homes | $572,849 |
Average Listing Price of Homes
Average Listing Price | $568,547 |
Average Price Per Sqft. | $246 |
Zipcode | Avg List Price | $/SqFt. |
80524 Real Estate | $491,663 | $196 |
80521 Real Estate | $650,946 | $508 |
80525 Real Estate | $502,950 | $208 |
80526 Real Estate | $404,382 | $230 |
80528 Real Estate | $365,725 | $195 |
Schools in Fort Collins
Eating, Places, and Business
Home Page:
Alert by Email

CO#FA100002106
Direct: 970-215-3002
Office: 970-223-6500
Coldwell Banker Residential Brokerage
1109 Oak Park Drive
Fort Collins, Colorado 80525
Fort Collins, Colorado 80525
